Index of /FOI2009/FOIA/documents/osborn-tree5
Name Last modified Size Description
Parent Directory -
all_map.pro 20-Nov-2009 22:47 2.4K
allboxes.pro 20-Nov-2009 22:47 406
b98_volc_nat_datamap..> 20-Nov-2009 22:47 2.5K
b98volc_site.txt 20-Nov-2009 22:47 30K
batch.pro 20-Nov-2009 22:47 474
boxmap.pro 20-Nov-2009 22:47 2.7K
boxregions.pro 20-Nov-2009 22:47 545
briffa_fellow1.pro 20-Nov-2009 22:47 6.3K
checkplus.pro 20-Nov-2009 22:47 1.3K
color_map.pro 20-Nov-2009 22:47 2.9K
composite.pro 20-Nov-2009 22:47 2.8K
composite_col.pro 20-Nov-2009 22:47 3.2K
cruseminar99a.pro 20-Nov-2009 22:47 2.2K
dens2netcdf.pro 20-Nov-2009 22:47 4.6K
densplus2netcdf.pro 20-Nov-2009 22:47 7.3K
densplus188119602net..> 20-Nov-2009 22:47 7.8K
distrib_trendmean.pro 20-Nov-2009 22:47 1.8K
do_comp.pro 20-Nov-2009 22:47 813
edoutput.pro 20-Nov-2009 22:47 1.5K
extract_ggax.pro 20-Nov-2009 22:47 3.9K
extract_gsax.pro 20-Nov-2009 22:47 3.9K
extract_hcci.pro 20-Nov-2009 22:47 3.7K
extract_obs.pro 20-Nov-2009 22:47 2.9K
franklin.pro 20-Nov-2009 22:47 1.8K
gridit.pro 20-Nov-2009 22:47 4.0K
ipcc2netcdf.pro 20-Nov-2009 22:47 2.4K
keith1bw.pro 20-Nov-2009 22:47 1.0K
keith2.pro 20-Nov-2009 22:47 2.4K
keith3.pro 20-Nov-2009 22:47 697
latlon.pro 20-Nov-2009 22:47 416
linkmask.pro 20-Nov-2009 22:47 752
listall.pro 20-Nov-2009 22:47 1.9K
listmean.pro 20-Nov-2009 22:47 910
long2netcdf.pro 20-Nov-2009 22:47 5.0K
mapinfo1.pro 20-Nov-2009 22:47 1.8K
mapregions.pro 20-Nov-2009 22:47 1.0K
meants_dens.pro 20-Nov-2009 22:47 1.4K
mk_trendmean_distrib..> 20-Nov-2009 22:47 6.8K
mkinstr.pro 20-Nov-2009 22:47 845
mkregions.pro 20-Nov-2009 22:47 2.0K
nature_fig1.pro 20-Nov-2009 22:47 1.5K
nature_fig2.pro 20-Nov-2009 22:47 4.6K
nerc_fig3.pro 20-Nov-2009 22:47 5.0K
noaa_ngdc.pro 20-Nov-2009 22:47 603
obj96a_fig1.pro 20-Nov-2009 22:47 780
pages_fig3.pro 20-Nov-2009 22:47 5.9K
philoutput.pro 20-Nov-2009 22:47 904
pl_mannjonesbriffa.pro 20-Nov-2009 22:47 2.8K
pl_means_distrib.pro 20-Nov-2009 22:47 2.3K
pl_means_distrib2.pro 20-Nov-2009 22:47 5.3K
pl_trend_distrib.pro 20-Nov-2009 22:47 2.3K
pl_trend_distrib2.pro 20-Nov-2009 22:47 5.3K
pl_trendmean_distrib..> 20-Nov-2009 22:47 2.2K
pl_trendmean_distrib..> 20-Nov-2009 22:47 4.7K
plot_longvolc.pro 20-Nov-2009 22:47 594
plotchron_dens.pro 20-Nov-2009 22:47 1.8K
plotcorr_all.pro 20-Nov-2009 22:47 1.6K
plotcorr_dens.pro 20-Nov-2009 22:47 1.1K
plotcorr_early.pro 20-Nov-2009 22:47 3.9K
plotcorr_fixed.pro 20-Nov-2009 22:47 3.3K
plotcorr_longvolc.pro 20-Nov-2009 22:47 2.0K
plotcorr_nhemi.pro 20-Nov-2009 22:47 2.1K
plotcorr_nhemi2.pro 20-Nov-2009 22:47 1.7K
plotext_dens.pro 20-Nov-2009 22:47 862
plotext_dens1st.pro 20-Nov-2009 22:47 1.4K
plotext_densdrop.pro 20-Nov-2009 22:47 1.4K
plotext_longvolc.pro 20-Nov-2009 22:47 566
plothists_all.pro 20-Nov-2009 22:47 1.8K
plothists_dens.pro 20-Nov-2009 22:47 748
plotmoments_dens.pro 20-Nov-2009 22:47 505
plotregions_dens.pro 20-Nov-2009 22:47 2.0K
plotregions_instr.pro 20-Nov-2009 22:47 2.3K
plotregions_instr2.pro 20-Nov-2009 22:47 1.7K
plotregions_nhemi.pro 20-Nov-2009 22:47 893
plottrends1.pro 20-Nov-2009 22:47 5.4K
plottrends2.pro 20-Nov-2009 22:47 6.0K
polar_map.pro 20-Nov-2009 22:47 1.5K
rbar_dens.pro 20-Nov-2009 22:47 1.8K
rbar_instr.pro 20-Nov-2009 22:47 2.2K
rbar_longvolc.pro 20-Nov-2009 22:47 1.4K
rbar_mean.pro 20-Nov-2009 22:47 1.1K
rbar_regions.pro 20-Nov-2009 22:47 1.4K
rd1yr.pro 20-Nov-2009 22:47 743
rd1yr_norm.pro 20-Nov-2009 22:47 831
recon1.pro 20-Nov-2009 22:47 3.6K
sampleadj_dens.pro 20-Nov-2009 22:47 2.2K
sampleadj_longvolc.pro 20-Nov-2009 22:47 2.9K
showproxyneed.pro 20-Nov-2009 22:47 4.6K
table_rbar.pro 20-Nov-2009 22:47 287
tdrbar_dens.pro 20-Nov-2009 22:47 2.9K
tdrbar_mean.pro 20-Nov-2009 22:47 5.8K
tdrbar_mean2.pro 20-Nov-2009 22:47 4.9K
tdrbar_mean_color.pro 20-Nov-2009 22:47 6.2K
tdrbar_regions.pro 20-Nov-2009 22:47 3.8K
tim_hist.pro 20-Nov-2009 22:47 1.0K
tottime.pro 20-Nov-2009 22:47 219
tri_map.pro 20-Nov-2009 22:47 704
val_map.pro 20-Nov-2009 22:47 2.1K
varn_dens.pro 20-Nov-2009 22:47 2.3K
varn_dens2.pro 20-Nov-2009 22:47 2.5K
Apache Server at ukginger.net Port 80