Index of /FOI2009/FOIA/documents/osborn-tree4
Name Last modified Size Description
Parent Directory -
all_map.pro 20-Nov-2009 22:47 2.2K
batch.pro 20-Nov-2009 22:47 24
boxregions.pro 20-Nov-2009 22:47 732
dens2netcdf.pro 20-Nov-2009 22:47 4.7K
edoutput.pro 20-Nov-2009 22:47 1.5K
gridit.pro 20-Nov-2009 22:47 4.1K
latlon.pro 20-Nov-2009 22:47 416
listall.pro 20-Nov-2009 22:47 1.8K
mapregions.pro 20-Nov-2009 22:47 1.2K
mkinstr.pro 20-Nov-2009 22:47 1.0K
mkmodel.pro 20-Nov-2009 22:47 1.2K
mknormal.pro 20-Nov-2009 22:47 1.6K
mkregions.pro 20-Nov-2009 22:47 731
plotchron_dens.pro 20-Nov-2009 22:47 1.2K
plotcorr_all.pro 20-Nov-2009 22:47 2.1K
plotcorr_dens.pro 20-Nov-2009 22:47 1.1K
plotcorr_nhemi.pro 20-Nov-2009 22:47 1.9K
plotext_dens.pro 20-Nov-2009 22:47 1.0K
plothists_all.pro 20-Nov-2009 22:47 1.7K
plothists_dens.pro 20-Nov-2009 22:47 748
plothov_dens.pro 20-Nov-2009 22:47 1.9K
plothov_instr.pro 20-Nov-2009 22:47 1.9K
plotmoments_dens.pro 20-Nov-2009 22:47 505
plotpatterns_decade.pro 20-Nov-2009 22:47 10K
plotpatterns_dens.pro 20-Nov-2009 22:47 3.9K
plotpatterns_diff.pro 20-Nov-2009 22:47 8.9K
plotpatterns_instr.pro 20-Nov-2009 22:47 3.7K
plotregions_diffs.pro 20-Nov-2009 22:47 3.4K
plotregions_instr.pro 20-Nov-2009 22:47 2.3K
plotregions_instr2.pro 20-Nov-2009 22:47 1.7K
plotregions_nhemi.pro 20-Nov-2009 22:47 892
polar_map.pro 20-Nov-2009 22:47 1.5K
rbar_dens.pro 20-Nov-2009 22:47 1.7K
rbar_instr.pro 20-Nov-2009 22:47 2.2K
rd1yr.pro 20-Nov-2009 22:47 743
sampleadj_dens.pro 20-Nov-2009 22:47 2.1K
table_rbar.pro 20-Nov-2009 22:47 224
tim_hist.pro 20-Nov-2009 22:47 1.0K
tri_map.pro 20-Nov-2009 22:47 704
val_map.pro 20-Nov-2009 22:47 2.1K
wid2netcdf.pro 20-Nov-2009 22:47 4.6K
Apache Server at ukginger.net Port 80