Index of /FOI2009/FOIA/documents/osborn-tree3
Name Last modified Size Description
Parent Directory -
all_map.pro 20-Nov-2009 22:47 2.2K
b98_sens_nat_datamap..> 20-Nov-2009 22:47 2.6K
b98sens_site.txt 20-Nov-2009 22:47 25K
batch.pro 20-Nov-2009 22:47 24
bentline.pro 20-Nov-2009 22:47 544
boxregions.pro 20-Nov-2009 22:47 841
briffa_fellow2.pro 20-Nov-2009 22:47 2.4K
co2.txt 20-Nov-2009 22:47 17K
corr_15year.pro 20-Nov-2009 22:47 1.8K
corr_40year.pro 20-Nov-2009 22:47 1.8K
declineseries.pdf 20-Nov-2009 22:47 88K
dens2netcdf.pro 20-Nov-2009 22:47 4.5K
edoutput.pro 20-Nov-2009 22:47 1.5K
findbest.pro 20-Nov-2009 22:47 859
gridit.pro 20-Nov-2009 22:47 4.0K
harry_instr1.pro 20-Nov-2009 22:47 2.3K
harry_instr2.pro 20-Nov-2009 22:47 1.7K
harryoutput.pro 20-Nov-2009 22:47 1.1K
harryregions.pro 20-Nov-2009 22:47 815
latlon.pro 20-Nov-2009 22:47 416
listall.pro 20-Nov-2009 22:47 1.8K
mapregions.pro 20-Nov-2009 22:47 1.0K
meants_dens.pro 20-Nov-2009 22:47 1.4K
meants_rwid.pro 20-Nov-2009 22:47 1.4K
mkharry.pro 20-Nov-2009 22:47 937
mkinstr.pro 20-Nov-2009 22:47 845
mkregions.pro 20-Nov-2009 22:47 3.1K
mktimevary.pro 20-Nov-2009 22:47 1.8K
nature_comb.pro 20-Nov-2009 22:47 12K
nature_comb_large.pro 20-Nov-2009 22:47 12K
nature_fig1.pro 20-Nov-2009 22:47 1.4K
nature_fig2.pro 20-Nov-2009 22:47 5.2K
nature_fig2_color.pro 20-Nov-2009 22:47 6.8K
nature_figx.pro 20-Nov-2009 22:47 4.6K
pchange.pro 20-Nov-2009 22:47 1.5K
philoutput.pro 20-Nov-2009 22:47 894
pl_tpch.pro 20-Nov-2009 22:47 765
plot_record.pro 20-Nov-2009 22:47 1.1K
plotchron_dens.pro 20-Nov-2009 22:47 1.2K
plotcorr_all.pro 20-Nov-2009 22:47 2.1K
plotcorr_dens.pro 20-Nov-2009 22:47 1.1K
plotcorr_djfm.pro 20-Nov-2009 22:47 2.3K
plotcorr_jja.pro 20-Nov-2009 22:47 2.1K
plotcorr_lag.pro 20-Nov-2009 22:47 4.2K
plotcorr_nhemi.pro 20-Nov-2009 22:47 2.4K
plotcorr_nhemi_jja.pro 20-Nov-2009 22:47 2.5K
plotext_dens.pro 20-Nov-2009 22:47 1.0K
plotext_rwid.pro 20-Nov-2009 22:47 1.0K
plothists_all.pro 20-Nov-2009 22:47 1.7K
plothists_dens.pro 20-Nov-2009 22:47 748
plothists_rwid.pro 20-Nov-2009 22:47 564
plotmoments_dens.pro 20-Nov-2009 22:47 505
plotmoments_rwid.pro 20-Nov-2009 22:47 508
plotpatterns_decade.pro 20-Nov-2009 22:47 10K
plotpatterns_dens.pro 20-Nov-2009 22:47 3.9K
plotpatterns_diff.pro 20-Nov-2009 22:47 8.9K
plotpatterns_instr.pro 20-Nov-2009 22:47 3.7K
plotpatterns_rwid.pro 20-Nov-2009 22:47 3.9K
plotregions_diffs.pro 20-Nov-2009 22:47 3.4K
plotregions_instr.pro 20-Nov-2009 22:47 2.2K
plotregions_instr2.pro 20-Nov-2009 22:47 1.7K
plotregions_jja2.pro 20-Nov-2009 22:47 1.7K
plotregions_month.pro 20-Nov-2009 22:47 1.9K
plotregions_nhemi.pro 20-Nov-2009 22:47 892
plotregions_nhemi_jj..> 20-Nov-2009 22:47 891
plotregions_vary.pro 20-Nov-2009 22:47 1.8K
plotregions_winter.pro 20-Nov-2009 22:47 2.1K
polar_map.pro 20-Nov-2009 22:47 1.5K
rbar_dens.pro 20-Nov-2009 22:47 1.7K
rbar_harry.pro 20-Nov-2009 22:47 2.2K
rbar_instr.pro 20-Nov-2009 22:47 2.2K
rbar_jja.pro 20-Nov-2009 22:47 2.2K
rbar_monthly.pro 20-Nov-2009 22:47 2.2K
rbar_rwid.pro 20-Nov-2009 22:47 1.7K
rd1yr.pro 20-Nov-2009 22:47 743
rd_co2.pro 20-Nov-2009 22:47 5.7K
reginstr_aprsep_ALL.txt 20-Nov-2009 22:47 5.8K
reginstr_aprsep_CSU.txt 20-Nov-2009 22:47 5.8K
reginstr_aprsep_ENA.txt 20-Nov-2009 22:47 5.8K
reginstr_aprsep_ESU.txt 20-Nov-2009 22:47 5.8K
reginstr_aprsep_NEUR..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_NORT..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_NWNA..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_SEUR..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_SOUT..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_SWNA..> 20-Nov-2009 22:47 5.8K
reginstr_aprsep_WSU.txt 20-Nov-2009 22:47 5.8K
reginstr_junaug_ALL.txt 20-Nov-2009 22:47 5.8K
reginstr_junaug_CSU.txt 20-Nov-2009 22:47 5.8K
reginstr_junaug_ENA.txt 20-Nov-2009 22:47 5.8K
reginstr_junaug_ESU.txt 20-Nov-2009 22:47 5.8K
reginstr_junaug_NEUR..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_NORT..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_NWNA..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_SEUR..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_SOUT..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_SWNA..> 20-Nov-2009 22:47 5.8K
reginstr_junaug_WSU.txt 20-Nov-2009 22:47 5.8K
sampleadj_dens.pro 20-Nov-2009 22:47 2.2K
sampleadj_rwid.pro 20-Nov-2009 22:47 2.2K
table_rbar.pro 20-Nov-2009 22:47 413
tchange.pro 20-Nov-2009 22:47 1.5K
tim_hist.pro 20-Nov-2009 22:47 1.0K
tri_map.pro 20-Nov-2009 22:47 704
val_map.pro 20-Nov-2009 22:47 2.1K
wid2netcdf.pro 20-Nov-2009 22:47 4.6K
Apache Server at ukginger.net Port 80